Partridge Society Membership Listing
The following list acknowledges and celebrates cash gifts received and Partridge Society memberships granted during the fiscal year which spanned from June 1, 2025 to May 31, 2026.
The mission of the Norwich University Partridge Society is to aid the Norwich University Development and Alumni Relations Office in the creation and execution of plans and tactics in support of the University’s fundraising priorities, to help secure the University’s financial future through exceptional relationships, and to formally recognize and celebrate University donors.
There are four categories of Partridge Society membership: Annual Members contribute annual gifts of $1,000 or more during the University’s fiscal year; Lifetime Members, Generals, and Chairman’s Diamond Club Members have cumulative giving of $20,000 or more; Garrison Associates Members have consecutive giving for five years or more; and members of the 1819 Circle have made a planned or deferred gift to the University.
The names of donors and board volunteers who passed away during the 2026 fiscal year appear as “(deceased).”
The report, compiled by the Development and Alumni Relations Office, has been prepared with utmost care. Occasionally, however, errors do occur. We apologize if this has happened and ask that you notify us of any inaccuracies or omissions.
For more information on making a gift to Norwich University, or to correct inaccuracies or omissions:
- visit our website at giving.norwich.edu
- email development@norwich.edu
- telephone the Development and Alumni Relations Office at 802-485-2300
- Also see a complete Development and Alumni Relations staff directory here.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
=A=
| Name | Lifetime and above | Annual | 1819 | Garrison Associates |
|---|---|---|---|---|
| David '87 & Kimberly Abare | Two-Star General | 11 years | ||
| LTC Frederick Abbott, III, USAF '85 (Ret.) & Mrs. Kathryn E. Abbott '85 | ✓ | 23 years | ||
| Patrick M. Abell '95 | ✓ | |||
| Joanne Accornero W'80 | ✓ | |||
| Cullen J. Acheson '18 | ✓ | 9 years | ||
| Adrian & Yeorgia Ackles '05 | ✓ | |||
| Phil '66 & Jane '66 Ackley | One-Star General | ✓ | 16 years | |
| Tatyana Adlianitskaya | ||||
| Anthony '84 & Marietta '84 Agnitti | Two-Star General | ✓ | 12 years | |
| Richard Ryan Ahearn '13 | ||||
| William '95 & Deborah Ahlers, Jr. | 6 years | |||
| Mr. & Mrs. Charles R. Aimi '59 | Lifetime | ✓ | 34 years | |
| Romero Aja '66 | ||||
| Mary Ann Akam W'58 | Lifetime | ✓ | ||
| COL Bob Akam '85 & COL Melissa Sturgeon, USA | Lifetime | ✓ | 17 years | |
| H.R.H. Prince Abdulrahman Al Faisal P'93 | Two-Star General | |||
| Penelope Alberti '83 | ✓ | |||
| COL & Mrs. Thomas Aldrich, USA (Ret.) '69 | ✓ | |||
| Bert & Donna Alexander P'92 | 7 years | |||
| Daniel '79 & Lesley '77 Allen | ✓ | 9 years | ||
| Frank '58 & Emille Allen | One-Star General | ✓ | 41 years | |
| Jackie Allen W'60 (Deceased) | One-Star General | |||
| Jon '94 & Amy Allen | Two-Star General | 31 years | ||
| Jackson R. Allyn '20 | ✓ | 7 years | ||
| Howard Alpert '67 | One-Star General | |||
| Jayson '89 & Shelle Altieri | ✓ | 8 years | ||
| Peter '80 & Leslie Amalfi | ✓ | |||
| COL Michael L. Amaral, USA (Ret.) '86 | Lifetime | ✓ | 17 years | |
| Paul J. Amaral '82 | ✓ | |||
| Jessica Amell | ||||
| Marty Ames '66 | Lifetime | ✓ | 6 years | |
| Kim Ammons | ✓ | |||
| Joseph '79 & Madelyn Amodeo P'12, P'16 | ✓ | 16 years | ||
| COL & Mrs. Michael Anastasio, USA (Ret.) '67 | Lifetime | ✓ | ||
| Alan M. M'09 & Ann M. Anderson | Two-Star General | ✓ | 16 years | |
| Mr. & Mrs. Arthur W. Anderson '60 | Two-Star General | 8 years | ||
| Christopher & Bette Ann Anderson '72 | Lifetime | |||
| David A. Anderson '65 (Deceased) | ✓ | ✓ | ||
| Michael '66 & Susan Anderson | Two-Star General | ✓ | 12 years | |
| Roger '67 & Judith Anderson | ✓ | 6 years | ||
| Matthew & Teresa Andresen P'23 | Five-Star General | |||
| COL James H. Andrews, USA (Ret.) '63 | ✓ | |||
| David '78 & Valerie Angolano | ||||
| Mr. & Mrs. Paul F. Angotti, Sr. '67 | Lifetime | ✓ | 9 years | |
| Matthew K. Angoy '05 | 6 years | |||
| Dr. Franklin C. Annis | Lifetime | ✓ | ||
| Drs. Diran & Seta Apelian | One-Star General | |||
| Manny '68 & Pat Apigian | Lifetime | ✓ | ✓ | 41 years |
| Gary '90 & Sabrina Appleby P'15, P'17 | ✓ | 7 years | ||
| LTC Anela Arcari, USA (Ret.) '91 | Lifetime | ✓ | 26 years | |
| Neris D. Archambault '24 | ✓ | |||
| Robert '95 & Gretchen '96 Archambault | 7 years | |||
| Dr. Susan Archer M'18 | 7 years | |||
| Daniel & Nancy Archuleta | Three-Star General | ✓ | ||
| Mr. & Mrs. Gerald Arel '74 | 12 years | |||
| Kevin W. Argotsinger '01 | ✓ | |||
| Tevfik Arif P'08 | One-Star General | |||
| Addie Armstrong '10 | ✓ | |||
| Bertram '74 & Andrea Armstrong | One-Star General | 6 years | ||
| Dale Armstrong '88 | Lifetime | ✓ | ||
| Lillian R. Armstrong W'64 | One-Star General | |||
| Thomas S. Armstrong '73, P'06 | 33 years | |||
| Ellen Arnold W'90 | Lifetime | |||
| Robert '90 & Andrea Arone | Lifetime | 6 years | ||
| Brian '68 & Sandra Ashe | One-Star General | ✓ | ✓ | 26 years |
| Dr. Elisabeth Atems | 9 years | |||
| Gabriel '61 & Jane Auerbach | One-Star General | |||
| Brian '68 & Virginia Austin | One-Star General | |||
| James T. Avery, IV M'17 | 11 years | |||
| Donald Ayers '70 | 16 years | |||
| Robert Ayers '64 | 9 years |
=B=
| Name | Lifetime and above | Annual | 1819 | Garrison Associates |
|---|---|---|---|---|
| Parker Aubrey Babbe '13 | ✓ | |||
| Mr. & Mrs. Michael Babyak, Jr. '92 | Two-Star General | ✓ | 16 years | |
| Alton C. Bailey '59 | 24 years | |||
| Lawrence Bailey '65 | One-Star General | ✓ | 41 years | |
| Joanne Bair VC'88, W'65 | Lifetime | |||
| Joseph A. Bajorski '88 | 8 years | |||
| Brian D. Baker '16, M'19 | ||||
| MG John '85 & Laurie Baker, USA (Ret.) | ✓ | |||
| Mike Baker '68 | 13 years | |||
| COL Stuart W. Baker, USA (Ret.) '70 | ✓ | 11 years | ||
| Barbara Balch W'60 | Lifetime | |||
| COL & Mrs. Harrison V. Baldwin, USAR (Ret.) '59 | Lifetime | ✓ | 27 years | |
| Heather A. Bale W'64 | Lifetime | 38 years | ||
| Jason '99 & Christinas '01 Balgos | ||||
| Walter Banaszak, Jr. '69 | ✓ | |||
| Caitlin H. Frances Banfield '12 | ||||
| Stephen & Claudia Banks '76 | ||||
| LTC & Mrs. James D. Bannister, USAR (Ret.) '68 | One-Star General | ✓ | ✓ | 43 years |
| Andrew Bannon '96 | Two-Star General | 17 years | ||
| Dr. Lance E. Banwell '70 | Lifetime | |||
| BG Dale '70 & Mary Ellen Barber USAR (Ret.) | One-Star General | ✓ | 41 years | |
| Jacob O. Barlow '19 | ✓ | 8 years | ||
| Keith '80 & Susan '80 Barrett P'06 & P'08 | Lifetime | |||
| David '59 (Deceased) & Helen Barrington P'98 | One-Star General | ✓ | 41 years | |
| Valyre A. Barrington | ✓ | |||
| Frederick '63 & Mary '59 Bashara | Two-Star General | ✓ | 38 years | |
| F. Harlan Batrus | Lifetime | ✓ | ||
| Wolfgang Bauer '67 | 26 years | |||
| BG & Mrs. Charles Baumann, USA '64 | ✓ | ✓ | 11 years | |
| Philipp '86, M'14 & Kimberly (Jones) '87 Baumann P'19 | Two-Star General | ✓ | ||
| LTC John M. Bavis, USA '82 | Lifetime | ✓ | ||
| Kevin '05, M '08 & Katherine '06, M '09 Beal | 11 years | |||
| Mr. & Mrs. Edward H. Beaudette '68 | Lifetime | |||
| Rose Ann Beaudoin W'69 | Two-Star General | 39 years | ||
| Patricia E. Beck W'58 | One-Star General | ✓ | ||
| Mr. & Mrs. Larry H. Becker '61 | One-Star General | |||
| COL & Mrs. Robert J. Bedell, USA (Ret.) '70 | Two-Star General | ✓ | ✓ | 16 years |
| Dr. & Mrs. Robert Begiebing '68, '67 | 6 years | |||
| Edward H. Behie '59 | One-Star General | ✓ | 7 years | |
| William V. Belcher '78 | ✓ | |||
| Mr. & Mrs. Douglas F. Beliakoff '79 | ✓ | 8 years | ||
| Mr. & Mrs. William H. Bell '66 | Lifetime | ✓ | 42 years | |
| Mary L. Bellinzier '66 | Four-Star General | ✓ | 11 years | |
| Robert & Sandra Benito '71 | ✓ | |||
| Donald Benner '62 | 6 years | |||
| Corey Bennett | ||||
| Lilly Bennett | ✓ | |||
| Mr. & Mrs. Richard L. Bennett '68 | ||||
| Mr. & Ms. David A. Bennion '73 | 6 years | |||
| Mr. & Mrs. Stephen Benson '75 | Lifetime | ✓ | 16 years | |
| Mr. & Mrs. Andrew R. Berdy '70 | ✓ | 12 years | ||
| Joseph R. Beretta '73 | 6 years | |||
| Clyde Berg | Two-Star General | |||
| John '85 & Denise '83 Bergami | ✓ | |||
| Zack Bergeron '22 | ✓ | |||
| Steven J. Bergholtz '84 | Two-Star General | ✓ | 34 years | |
| Jack '67 & Francie Bergquist | Two-Star General | ✓ | ✓ | 17 years |
| CDR Richard Berkman, P.E., USN (Ret.) '69 | Two-Star General | 26 years | ||
| Rebekah R. Bernheim '14 | ✓ | 7 years | ||
| James D. Berson | ✓ | |||
| Frederic '58, H'91 & Elinor '58 Bertrand | Two-Star General | ✓ | 37 years | |
| William '75 & Kathy Bessom | ✓ | |||
| Jim '75 & Barbara Beyerl P'04 | Lifetime | ✓ | ||
| Dr. Rohit Bhalla | ||||
| Dennis H. Bianchi | ||||
| Myra J. Biblowit | Lifetime | 9 years | ||
| Robert '60 & Carol Bidwell | 26 years | |||
| Mr. & Mrs. Andrew S. Biechlin '97 | Lifetime | |||
| Nina Beillo '23 | ✓ | |||
| LCDR R. John Bigelow, USN (Ret.) '89 | Lifetime | |||
| Jordan Binion | ✓ | |||
| Brian '89 & Cynthia Bisacre | ✓ | |||
| COL & Mrs. Michael Bisacre, USA (Ret.) '80 | ✓ | |||
| CAPT & Mrs. Andrew E. Bisset, USN (Ret.) | ✓ | 12 years | ||
| James '77 & Mary Black | ✓ | |||
| Roy S. Black | Lifetime | |||
| Harry '68 & Kathy '66 Blackey | Lifetime | ✓ | ||
| Bill '68 & Debbie Blackwood | Two-Star General | 39 years | ||
| Walter '72 & Sandra Blahut | 12 years | |||
| Wayne Blauth | 8 years | |||
| Robert Bleimeister | Lifetime | |||
| Francis V. Bliss, Jr. '66 | One-Star General | ✓ | 34 years | |
| Mr. & Mrs. James M. Bliss '90 | 8 years | |||
| Kylie Rose Blodgett '10 | 6 years | |||
| Kurt Blomquist '85 | ✓ | |||
| Zafir '74 & Jacki Murphy Bludevich | 39 years | |||
| David '59 (Deceased) & Linda '60 Bockoven | ✓ | |||
| Josiah C. Boggs '16 | Lifetime | ✓ | 16 years | |
| Mr. & Mrs. John E. Bohlin '64 | 9 years | |||
| Bob '70 & Cookie Bohman | Lifetime | ✓ | ✓ | |
| COL David '91 & Mrs. Karen Bolduc, USA | ✓ | 6 years | ||
| Philip R. Boncore, Esq. '69 | Lifetime | ✓ | 6 years | |
| Richard Bond '68 | Lifetime | ✓ | ||
| William '66 & Catherine Bonk | Lifetime | ✓ | ||
| Bruce Bonnell '63 | Lifetime | ✓ | ||
| Judith Bonney W'58 | Lifetime | ✓ | 37 years | |
| Paul & Susan Booth P'18, P'21 | 11 years | |||
| Whitney Booth '01 | 16 years | |||
| Thomas Bordner '92 | ||||
| Albert M. Borne, Jr. '05 | One-Star General | |||
| Mr. & Mrs. Andrew Bostock '88, M'09 | ✓ | |||
| David F. Botelho | 7 years | |||
| Thomas Bottum M'08 | ✓ | 7 years | ||
| Maurice '58 (Deceased) & Merry Bouchard | Two-Star General | |||
| Michael Bouchard '85 | ✓ | |||
| Kaelee Bouleris '21 | ||||
| Paul '88 & Diane Bova | 6 years | |||
| Calvin & Karen Bowie '72 | Lifetime | ✓ | 6 years | |
| Mark S. Bowman, USA (Ret.) '78 | One-Star General | ✓ | ||
| George W. Bowne '75 | Two-Star General | ✓ | ||
| Nick R. Boyce '71 | 11 years | |||
| CAPT Lee W. Boyer, USN '93 | 6 years | |||
| Marlene Boyer | ✓ | |||
| Joseph Boyle '79 | ✓ | 9 years | ||
| Brian D. Brace '93 | ✓ | |||
| Joseph Brackett | ✓ | |||
| Peter F. Braeuler '73 | Lifetime | ✓ | ||
| Michael J. '64 & Nerza Marie M. Branley | 11 years | |||
| Michael '93, M'12 & Lisa Braun | ✓ | 14 years | ||
| Philip S. Braunstein '57 | 42 years | |||
| Thomas Brendal '68 | ✓ | |||
| Alan E. Brennan '82, P'14 | Lifetime | 19 years | ||
| Matthew L. Brennan '79 | Lifetime | ✓ | 23 years | |
| Maureen Manley Brennan W'64 | One-Star General | ✓ | ||
| Harold '66 & Pamela Bresett | Lifetime | ✓ | ||
| Keith Breslauer | Lifetime | |||
| James & Julie Bressor | ✓ | |||
| Fred & Shelia Breton '62 | 6 years | |||
| Hayley M. Brewster '25 | ||||
| John Bride '60 & Mary Eileen Kiniry | Two-Star General | 6 years | ||
| Richard '74 & Lorrie Bridegroom | ✓ | 42 years | ||
| Francis L. Briganti '65 | ✓ | |||
| Mr. & Mrs. David C. Briggs '68, P'92 | Lifetime | 14 years | ||
| BG & Mrs. David Brigham, USA (Ret.) '88 | ✓ | 7 years | ||
| Will E. Brigham, Jr. '67 | Lifetime | ✓ | ✓ | 6 years |
| Clayton Brittingham '10 | ||||
| John '83 & Karen (Rowe) '83 Broadmeadow | Two-Star General | ✓ | 19 years | |
| John W. Broderick '75 | ✓ | 38 years | ||
| Elliott Broidy | ✓ | |||
| Keith Bronson '71 | ||||
| Charles W. Brooks, Jr. | ✓ | |||
| BG & Mrs. Leo A. Brooks, Jr., USA (Ret.) | One-Star General | |||
| Lowell Brooks, Jr. '57 (Deceased) | One-Star General | ✓ | 38 years | |
| Lynn H. Brooks '57 | One-Star General | ✓ | ✓ | 9 years |
| Richard D. Brooks '82 | ||||
| Anne & Charles Brown, Jr. | ✓ | 23 years | ||
| Christopher & Lynne Brown | ✓ | |||
| Scott Brown | ✓ | |||
| Donald Browne '60 | 27 years | |||
| Donna J. Brownell | One-Star General | |||
| Mark '72 & Judi Brownell | 13 years | |||
| Robert Brownstein '60 | ✓ | |||
| COL & Mrs. Charles A. Brox, Jr., USAR (Ret.) '57, P'85 | Two-Star General | ✓ | ||
| Keith '05, M'10 & Rachel '06, M'16 Brudnicki | ✓ | |||
| Shawn '70, M'03 & Helen Bryan | One-Star General | ✓ | 16 years | |
| Mr. & Mrs. Peter Bryant '63 | Lifetime | 11 years | ||
| Mr. & Mrs. Paul C. Bucknam, Jr. '52, '53 | Lifetime | ✓ | 41 years | |
| Mr. & Mrs. Christopher L. Budnick '86, P'20 | Two-Star General | ✓ | 12 years | |
| Carolyn C. Bulliner, W'70 | ✓ | |||
| Jonathan G. Bunker '24 | ||||
| Wally '86 & MaryAnne Burke P'18, P'23 | ||||
| Mr. & Mrs. Philip Burkhardt '70 | Two-Star General | ✓ | 14 years | |
| Mr. & Mrs. Daniel P. Burnham '88 | Lifetime | |||
| Richard '72 & Priscilla Burns, Jr. | ✓ | |||
| Megan Burridge | ✓ | |||
| Stanley J. Burzycki '71 | ||||
| Lisa Bush P'24 | 6 years | |||
| Charles '71 & Michele Butson | Lifetime | ✓ | ✓ | 9 years |
| Fred '68 & Dale '68 Butterfield | 16 years | |||
| Sally Buttinger W'57 | ✓ | |||
| John Buzby, Jr. '84, M'04 | Lifetime | ✓ | 11 years | |
| Timothy '68 & Linda Buzzell | One-Star General | ✓ | ||
| Todd Byers | ✓ | |||
| Dorothy Byrne | Two-Star General | ✓ | ||
| Joseph & Diane Byrne P'09 | ✓ | 11 years | ||
| Mr. & Mrs. Pete Byrne '61 | ✓ |
=C=
| Name | Lifetime and above | Annual | 1819 | Garrison Associates |
|---|---|---|---|---|
| Philip '63 & Marie Cacciola | Lifetime | ✓ | 41 years | |
| Cheri Caddy '90 | One-Star General | ✓ | 22 years | |
| Thomas '79 & Solae Cadenhead | 8 years | |||
| Mr. & Mrs. Douglas V. Cail '90 | ✓ | 8 years | ||
| Elizabeth Cairns '55, W'54, P'80 | Two-Star General | ✓ | ✓ | 37 years |
| COL Jeffrey S. Cairns, USA (Ret.) '80 | Lifetime | ✓ | 12 years | |
| C. Angelo Calagione, Esq. '67 | 9 years | |||
| Mr. & Mrs. Herbert C. Caldwell | Lifetime | |||
| Steven Call | ✓ | |||
| Mark '70 & Allyn Callahan | Two-Star General | ✓ | ✓ | |
| Kristali Cameron | 8 years | |||
| John '72 & Marlene Campbell | Three-Star General | ✓ | ✓ | 31 years |
| Tina A. Campbell, W'76 | Lifetime | ✓ | ✓ | 11 years |
| Lt Col April J. Cantwell, USAF '97, M'03 | ✓ | 19 years | ||
| Bill '74 & Jackie Cantwell | 9 years | |||
| Stephen '74 & Rita Canty | Lifetime | ✓ | ✓ | |
| Frank '74 & Nancy Capuano | 11 years | |||
| Pamela Carbone-Meany '88 & William Meany | Lifetime | ✓ | ||
| Peter & Karen Carbone | 17 years | |||
| Edward '71 & Elizabeth Card | Lifetime | ✓ | 7 years | |
| Dave '61 & Roz Carlson | Four-Star General | ✓ | 26 years | |
| Glenn '84 & Rae '82 Carlson | Lifetime | ✓ | 12 years | |
| Col & Mrs. Jay Carlson, USAF '81 | One-Star General | ✓ | 12 years | |
| Ralph Carlson '83 | ✓ | 39 years | ||
| Mr. & Mrs. Scott R. Carlson '78 | ✓ | 13 years | ||
| Francis P. Carolan | ✓ | |||
| Richard Carolan | Lifetime | |||
| LTC Lindsay E. Carpen, USA (Ret.) '67 | ||||
| Robert Carpenter '70 | ✓ | |||
| CAPT & Mrs. Wesley Carpenter, USN '87 | 9 years | |||
| Bob Carr | ✓ | |||
| Patrick Carr, III '70 | Two-Star General | 9 years | ||
| Paul J. Carrara '59, H'18 | Chairman's Two Diamond Club | ✓ | 26 years | |
| Robert '61 & Mary Carrara | Two-Star General | |||
| Gail Carriero | ✓ | |||
| Bobby Carroll '97 | One-Star General | ✓ | 6 years | |
| Harold L. Carter | ✓ | |||
| Laura Carter | Lifetime | |||
| LTC William D. Carter USA (Ret) '52 (Deceased) | Lifetime | ✓ | ||
| Louis Casciaro '79 | Lifetime | ✓ | 13 years | |
| David Casey '80 | Lifetime | ✓ | 29 years | |
| COL & Mrs. John J. Casey, III, USA '91 | ✓ | |||
| Richard F. Cashman, Jr. '75 and W'10 | 7 years | |||
| Neil '70 & Mee Kiew Cavanagh | Lifetime | ✓ | 24 years | |
| Mrs. Sheila M. Celentano '82, M'14 & Col Ronald J. Celentano, USAF '83 | ✓ | 18 years | ||
| Steve '64 & Patricia Cerjan | Two-Star General | ✓ | ✓ | |
| Jane Cervenka P'79 | Lifetime | |||
| Mark & Sara Chadason | ✓ | |||
| Doug '55 (Deceased) & Diane Chapman | Lifetime | ✓ | 19 years | |
| Chip '86 & Kelly Chase | 6 years | |||
| Regina Chelune-Kennedy '83 & William Kennedy | Lifetime | ✓ | 9 years | |
| Bethany A. Chenette | ||||
| Jonathan '71 & Linda Chilson | 41 years | |||
| LTC Robert S. Chilton, Jr., ARNG (Ret.) '73 | One-Star General | ✓ | 34 years | |
| Bonnie Chouinard | Four-Star General | |||
| Kevin M. Christopher '00 | ✓ | |||
| Emma-Jean Christy W'57 | Lifetime | ✓ | ||
| Allen Church | ✓ | 11 years | ||
| Mr. & Mrs. Mark J. Ciaglia '96 | ✓ | |||
| Lisa Ciccone '88 | 6 years | |||
| Leah A. Cifuentes '19, M'20 | ✓ | 7 years | ||
| Paul '83 & Kathleen Cipriani | 14 years | |||
| Guy Cirillo | ✓ | |||
| Gonzalo Ciurlizza | ✓ | |||
| Pat & Joyce Civille | Lifetime | |||
| Gary & Sherrie Clark | One-Star General | |||
| William D. Clark '71 | Lifetime | ✓ | 11 years | |
| LTC. John L. Clarke '74 | ✓ | |||
| Maureen M. Clarke | ✓ | |||
| Sandra H. Clausen W'59 | Two-Star General | |||
| Barbara Cleary W'61 | Lifetime | ✓ | ||
| William & Nancy Clements | Lifetime | 28 years | ||
| COL & Mrs. Robert Clinebell, USAR (Ret.) '76 | ✓ | |||
| Robert Closson '82 | Lifetime | ✓ | 17 years | |
| LtCol Carol A. Cluff USAFR '88 | ✓ | 9 years | ||
| Barry & Diane Cochran '70 | ✓ | 9 years | ||
| Sandra T. Cochrane W'60 | Three-Star General | ✓ | ||
| Tracy A. Coffin '93 | ✓ | |||
| LTC Gerard R. Cogliano, USA (Ret.) '78 | ||||
| James W. Colby '57 | Lifetime | ✓ | 23 years | |
| Mr. & Mrs. Ralph F. Colin, Jr. | ✓ | |||
| Marguerite Collins (Deceased) | One-Star General | |||
| Jeffrey '74 & Mary Collins | ✓ | 14 years | ||
| Mr. & Mrs. John P. Collins '90 | Three-Star General | ✓ | 17 years | |
| Faye Collins W'58 | ✓ | |||
| Rollins '69 & Patricia Collins | ✓ | 9 years | ||
| Susan M. Collins '82 & W'83 | One-Star General | 6 years | ||
| Harold Colvocoresses | ✓ | 6 years | ||
| Gifford Combs | Lifetime | |||
| Jamie Comolli | 9 years | |||
| George '67 & Susan Condon | Two-Star General | ✓ | 41 years | |
| James P. Condry '72 | 6 years | |||
| Clement R. Confessore '58 | One-Star General | 26 years | ||
| Drs. Gary J. '63 & Sharon J. Confessore | Two-Star General | 11 years | ||
| Curt & Teri-Gene Conlin '92 | ✓ | |||
| COL Peter L. '85 (Deceased) & Mrs. Charly Connelly, USA | Lifetime | |||
| David B. Connor '60 | ✓ | 9 years | ||
| Justin '91 Connors Foundation | Two-Star General | ✓ | 14 years | |
| David J. Conrad '57 | Lifetime | |||
| Mr. & Mrs. Denis M. Constantine '63 | 18 years | |||
| David '61 & Karen Cook | Two-Star General | ✓ | ✓ | 37 years |
| Stephen & Alicia Quigley P'22 | Two-Star General | ✓ | ||
| Jon Cooney | ✓ | |||
| LTC Jacob '01, M'12 & Dr. Hilary '01 Coons, USA | Lifetime | ✓ | 22 years | |
| Rebecca Cooper '91, '99 | 7 years | |||
| Pamela Corcoran W'66 | Lifetime | |||
| Paulette Corliss W'58 | Lifetime | |||
| Kirk '62 & Linda '63 Corliss, Jr. | Lifetime | ✓ | ✓ | 41 years |
| Joseph J. Corrado '80 | Lifetime | ✓ | 31 years | |
| Christopher '84 & Donna '84 Costa | ✓ | |||
| David '77 & Helen Costa | One-Star General | ✓ | 9 years | |
| Lawrence '80 & Nanine Costa | Chairman's Four Diamond Club | ✓ | 12 years | |
| Dominic Cotugno | ✓ | |||
| Arthur '83 & Doreen '81 Coughlin P'20 | 9 years | |||
| Mr. & Mrs. Robert E. Coughlin '71, '71 | ||||
| Mr. & Mrs. Gerard J. Cournoyer '90 | 7 years | |||
| Allen H. Court '64 (Deceased) | Lifetime | |||
| James & Carmen Courter | One-Star General | |||
| Carolyn Couture W'68 | Lifetime | |||
| Roger W. Coviello '70 | Two-Star General | ✓ | ||
| Christopher & Charlene Cox '83 | ✓ | |||
| Dan Cox '71 | Two-Star General | ✓ | ✓ | |
| Roger H. Cox '54 | Lifetime | |||
| John F. Coyle '63 | Lifetime | ✓ | 6 years | |
| Judith Webb Coyle W'59 | ||||
| Siobhan P. Coyne '05 | 6 years | |||
| LTC Julie A. Craig, USA '98 & Whitney Craig '10 | ✓ | 6 years | ||
| Voorhees A. & Linda L. Craig | ✓ | |||
| LCDR & Mrs. William Crane, USN '95 | ✓ | |||
| Robert Crecco '47 | Two-Star General | ✓ | ||
| Peter Crenier '80 | ✓ | |||
| Bill '65 & Sheri '66 Crittendon | One-Star General | ✓ | ||
| James E. '70 & Carol H. Croall | ✓ | 32 years | ||
| Peter '59 & Barbara Cronin | Lifetime | |||
| Thomas '79 & Sharon Cronin | 14 years | |||
| Ed '73 & Ingrid Crosbie | Lifetime | ✓ | 27 years | |
| Bette Crowley, wife of Bernard '56 | One-Star General | 13 years | ||
| Dr. & Mrs. Kevin D. Crowley '70 | Three-Star General | ✓ | ✓ | |
| Stephen '79 & Bonny Crowley | ||||
| Mr. & Mrs. Leo Cruz '02 & '03 | ✓ | |||
| Steve '81 & Cathy Cullinane | 9 years | |||
| Brent '91 & Laura Cummings | 7 years | |||
| Lance Cunningham '93 | 6 years | |||
| Warren '67 & Cathy Curd | ✓ | 36 years | ||
| Daniel J. Curran '22 | ✓ | |||
| Kathleen Kenney '91 | 8 years | |||
| Reed A. Curry | 11 years | |||
| Mr. & Mrs. William C. Curtiss '62 | ✓ | |||
| Christopher Cutting '88 | ✓ |
=D=
| Name | Lifetime and above | Annual | 1819 | Garrison Associates |
|---|---|---|---|---|
| Mrs. & Mr. Zlata A. Dale '00 | Lifetime | 6 years | ||
| Brian Daley | Lifetime | ✓ | ||
| Dan Daley | ✓ | |||
| Eric Daley | ✓ | |||
| Peter '65 & Marlene '66 Dalrymple | Chairman's Five Diamond Club | ✓ | 23 years | |
| John & Lindsay Dalton | Two-Star General | ✓ | 16 years | |
| Mark '82 & Kimberly Dalzell | Lifetime | ✓ | 11 years | |
| COL Roger H. Damon, USA (Ret.) '51 | Lifetime | ✓ | 21 years | |
| Elliot '65 & Elizabeth Danburg | One-Star General | ✓ | ||
| Tobias Danforth '69 & Alison Alden | One-Star General | ✓ | 32 years | |
| August '66 & Carolyn '64 Daub | One-Star General | ✓ | 14 years | |
| Daniel E. Daugherty '06 | 13 years | |||
| Christopher R. Davis '20 | ✓ | |||
| Mitchell & Donna Davis | 21 years | |||
| Jeffrey Davis | ||||
| Mary E. Davis '19 | ✓ | |||
| Maureen Davis | ✓ | 11 years | ||
| Mr. & Mrs. Andrew Davison '94 | ✓ | 8 years | ||
| Geoffrey C. Dawe '84 | One-Star General | |||
| Donald Day, Jr. '64 | ✓ | 6 years | ||
| Dr. & Mrs. Thomas J. Dearlove '63 | Lifetime | ✓ | 21 years | |
| Tom Decker '59 | One-Star General | |||
| Alan '75 & Cynthia '75 DeForest P'01, P'19 | Four-Star General | ✓ | ✓ | 38 years |
| Loretta F. DeGrandis (Deceased) | Lifetime | ✓ | ||
| Andrew '57 & Barbara '58 DeGraw | Two-Star General | 7 years | ||
| Shawn W. DeKalb '85 | ✓ | 6 years | ||
| Jeffrey R. Del Favero '82 | ✓ | |||
| Peter '65 & Phyllis Del Mastro | ✓ | |||
| Walter '60 & Elizabeth Delay | 6 years | |||
| Christopher '98 & Viki '98 Delmas | 7 years | |||
| David E. Delwiche M'01 | 9 years | |||
| Harvey '68, H'19 & Jeanne DeMovick | Chairman's Two Diamond Club | ✓ | 42 years | |
| Bradford H. Denny | ✓ | 6 years | ||
| Col David M. "Pilgrim" DeNofrio, USAF (Ret), PhD '84 | One-Star General | ✓ | 17 years | |
| Randy R. DeRosa '85 | ✓ | |||
| CPT Dean C. Desautels USAR '95 | ✓ | |||
| Dr. Isabelle Desjardins P'22 | ✓ | |||
| Brian K. Dewald '82 | ||||
| Mr. Dana J. Dexter '03 & Mr. Peter F. Richard | ✓ | |||
| Scott '83 & Barbara Dias | ✓ | 16 years | ||
| Jeffrey D. Dick '94 | Lifetime | ✓ | 12 years | |
| Alfred W. Dickinson '67 | ✓ | |||
| James '89 & Gloria DiGiacomo | Lifetime | ✓ | 6 years | |
| Long Ding '12 | 7 years | |||
| Richard M. Divver '55 | Lifetime | |||
| Mr. & Mrs. David A. Dixner '93 | ✓ | |||
| David & Joanne Dobson | ✓ | |||
| Susan Dobson | ✓ | |||
| Christopher & Kristin M'13 Dodge | ✓ | 9 years | ||
