Partridge Society Membership Listing
The following list acknowledges and celebrates gifts received and Partridge Society memberships granted during the fiscal year which spanned from June 1, 2024 to May 31, 2025.
The mission of the Norwich University Partridge Society is to aid the Norwich University Development and Alumni Relations Office in the creation and execution of plans and tactics in support of the University’s fundraising priorities, to help secure the University’s financial future through exceptional relationships, and to formally recognize and celebrate University donors.
There are four categories of Partridge Society membership: Annual Members contribute annual gifts of $1,000 or more during the University’s fiscal year; Lifetime Members, Generals, and Chairman’s Diamond Club Members have cumulative giving of $20,000 or more; Garrison Associates Members have consecutive giving for five years or more; and members of the 1819 Circle have made a planned or deferred gift to the University.
The names of donors and board volunteers who passed away during the 2025 fiscal year appear as “(deceased).”
The report, compiled by the Development and Alumni Relations Office, has been prepared with utmost care. Occasionally, however, errors do occur. We apologize if this has happened and ask that you notify us of any inaccuracies or omissions.
For more information on making a gift to Norwich University, or to correct inaccuracies or omissions, visit our website at alumni.norwich.edu, email development@norwich.edu, or telephone the Development and Alumni Relations Office at 802-485-2300.
=A= | Lifetime and above | Annual | 1819 | Garrison Associates |
|---|---|---|---|---|
| David '87 & Kimberly Abare | Two-Star General | |||
| LTC Frederick Abbott, III, USAF '85 (Ret.) & Mrs. Kathryn E. Abbott '85 | ✓ | 21 years | ||
| Joanne Accornero W'80 | ✓ | |||
| Cullen J. Acheson '18 | ✓ | 7 years | ||
| Phil '66 & Jane '66 Ackley | One-Star General | ✓ | 14 years | |
| Bruce Adams '67 | 12 years | |||
| Anthony '84 & Marietta '84 Agnitti | Two-Star General | ✓ | 11 years | |
| William & Deborah Ahlers, Jr. '95 | 6 years | |||
| Mr. & Mrs. Charles R. Aimi '59 | Lifetime | ✓ | ||
| James H. Aird | ✓ | |||
| Mary Ann Akam W'58 | Lifetime | ✓ | ||
| COL Bob Akam '85 & COL Melissa Sturgeon, USA | Lifetime | ✓ | 15 years | |
| Wale Akinde '03 | ✓ | |||
| H.R.H. Prince Abdulrahman Al Faisal P'93 | Two-Star General | |||
| Penelope Alberti '83 | ✓ | |||
| Jason Aldrich M'14 | 12 years | |||
| COL & Mrs. Thomas Aldrich, USA (Ret.) '69 | ✓ | |||
| Bert & Donna Alexander P'92 | 7 years | |||
| William Allen '96 & Kelley Fox | ✓ | |||
| Daniel '79 & Lesley '77 Allen | ✓ | 8 years | ||
| Ethan '69 & Ellen '69 Allen | ✓ | |||
| Frank '58 & Emille Allen | Lifetime | ✓ | 41 years | |
| Jackie Allen W'60 | One-Star General | ✓ | 41 years | |
| Jon '94 & Amy Allen | Two-Star General | 30 years | ||
| Jackson R. Allyn '20 | ✓ | 5 years | ||
| Howard Alpert '67 | One-Star General | |||
| Andrew & Suzette Althauser P'23 | ✓ | |||
| Jayson '89 & Shelle Altieri | ✓ | 6 years | ||
| Jorge A. Amador '85 | 5 years | |||
| Peter '80 & Leslie Amalfi | ✓ | |||
| COL Michael L. Amaral, USA (Ret.) '86 | Lifetime | ✓ | 15 years | |
| Paul J. Amaral '82 | ✓ | 13 years | ||
| Marty Ames '66 | Lifetime | ✓ | 6 years | |
| Joseph '79 & Madelyn Amodeo P'12, P'16 | 16 years | |||
| COL & Mrs. Michael Anastasio, USA (Ret.) '67 | Lifetime | ✓ | 9 years | |
| Alan M. M'09 & Ann M. Anderson | One-Star General | ✓ | 16 years | |
| Mr. & Mrs. Arthur W. Anderson '60 | Two-Star General | |||
| Christopher & Bette Ann Anderson '72 | Lifetime | |||
| David A. Anderson '65 | ✓ | ✓ | 29 years | |
| Michael '66 & Susan Anderson | Two-Star General | ✓ | ✓ | |
| Nelson Anderson M'19 | 8 years | |||
| Roger '67 & Judith Anderson | 5 years | |||
| Matthew & Teresa Andresen P'23 | Five-Star General | |||
| COL James H. Andrews, USA (Ret.) '63 | ✓ | |||
| Boris & Caroline Andrican | ✓ | |||
| Mr. & Mrs. Paul F. Angotti, Sr. '67 | ✓ | 7 years | ||
| Matthew K. Angoy '05 | 5 years | |||
| Franklin C. Annis | ✓ | |||
| Jack B. Anzalone '20, M'22 | 6 years | |||
| Drs. Diran & Seta Apelian | One-Star General | |||
| Lester '73 & Barbara '71 Apigian | 14 years | |||
| Manny '68 & Pat Apigian | Lifetime | ✓ | ✓ | 40 years |
| Gary '90 & Sabrina Appleby P'15, P'17 | 7 years | |||
| LTC Anela Arcari, USA (Ret.) '91 | Lifetime | ✓ | 24 years | |
| Robert '95 & Gretchen '96 Archambault | 6 years | |||
| Dr. Susan Archer M'18 | 7 years | |||
| Daniel & Nancy Archuleta | Three-Star General | ✓ | ||
| Mr. & Mrs. Gerald Arel '74 | 11 years | |||
| Tevfik Arif P'08 | One-Star General | |||
| Addie Armstrong '10 | ✓ | |||
| Bertram '74 & Andrea Armstrong | One-Star General | |||
| Cara Armstrong | 10 years | |||
| Dale Armstrong '88 | Lifetime | ✓ | 18 years | |
| Lillian R. Armstrong W'64 | One-Star General | |||
| Thomas S. Armstrong '73, P'06 | 32 years | |||
| Ellen Arnold W'90 | Lifetime | |||
| Robert '90 & Andrea Arone | Lifetime | ✓ | 5 years | |
| Robert' 83 & Kelly '82 Aronson | ✓ | |||
| Brian '68 & Sandra Ashe | One-Star General | ✓ | ✓ | 26 years |
| Dr. Elisabeth Atems | 9 years | |||
| LTC Charles & LTC Lauri '90 Atkins, USA | 8 years | |||
| Gabriel '61 & Jane Auerbach | One-Star General | |||
| Brian '68 & Virginia Austin | One-Star General | ✓ | 25 years | |
| James T. Avery, IV M'17 | 9 years | |||
| Donald Ayers '70 | 15 years | |||
| Robert Ayers '64 | 9 years | |||
| Parker Aubrey Babbe '13 | ✓ | |||
=B= | Lifetime and above | Annual | 1819 | Garrison Associates |
| Mr. & Mrs. Michael Babyak, Jr. '92 | Two-Star General | ✓ | 14 years | |
| Alton C. Bailey '59 | 24 years | |||
| Lawrence Bailey '65 | One-Star General | ✓ | 40 years | |
| Joanne Bair VC'88, W'65 | Lifetime | ✓ | 40 years | |
| Joseph A. Bajorski '88 | ✓ | 7 years | ||
| Brian D. Baker '16, M'19 | 9 years | |||
| Mike Baker '68 | 12 years | |||
| COL Stuart W. Baker, USA (Ret.) '70 | 10 years | |||
| Barbara Balch W'60 | Lifetime | |||
| Marjorie E. Baldrachi W'55 | ✓ | |||
| COL & Mrs. Harrison V. Baldwin, USAR (Ret.) '59 | Lifetime | ✓ | 26 years | |
| Heather A. Bale W'64 | Lifetime | |||
| Jason '99 & Christinas '01 Balgos | ✓ | 9 years | ||
| Walter Banaszak, Jr. '69 | ✓ | |||
| Caitlin H. Frances Banfield '12 | 14 years | |||
| LTC & Mrs. James D. Bannister, USAR (Ret.) '68 | One-Star General | ✓ | ✓ | 41 years |
| Andrew Bannon '96 | Two-Star General | ✓ | 17 years | |
| Dr. Lance E. Banwell '70 | Lifetime | ✓ | 15 years | |
| BG Dale '70 & Mary Ellen Barber USAR (Ret.) | One-Star General | ✓ | 40 years | |
| Mr. & Mrs. Neal Barhight '00 | 6 years | |||
| Jacob O. Barlow '19 | 7 years | |||
| Keith '80 & Susan '80 Barrett P'06, P'08 | Lifetime | ✓ | ||
| David '59 & Helen Barrington P'98 | One-Star General | ✓ | ✓ | 40 years |
| John Barry | ✓ | |||
| Wayne Bartecki '68 | 12 years | |||
| Frederick '63 & Mary '59 Bashara | One-Star General | ✓ | 38 years | |
| Bruce K. Battel '66 (Deceased) | Two-Star General | |||
| Wolfgang Bauer '67 | 25 years | |||
| BG & Mrs. Charles Baumann, USA '64 | ✓ | ✓ | 9 years | |
| Philipp '86, M'14 & Kimberly (Jones) '87 Baumann P'19 | Two-Star General | ✓ | 14 years | |
| LTC John M. Bavis, USA '82 | Lifetime | |||
| Brandon C. Beal '19 | ✓ | |||
| Kevin '05, M'08 & Katherine '06, M'09 Beal | ✓ | 10 years | ||
| Bruce R. '67 (Deceased) & Barbara Beaney | One-Star General | |||
| Mr. & Mrs. Edward H. Beaudette '68 | Lifetime | |||
| Jason '91 & Sharon '92 Beaudoin | 12 years | |||
| Rose Ann Beaudoin W'69 | Two-Star General | |||
| Patricia E. Beck W'58 | One-Star General | ✓ | ||
| Mr. & Mrs. Larry H. Becker '61 | One-Star General | |||
| COL & Mrs. Robert J. Bedell, USA (Ret.) '70 | Two-Star General | ✓ | ✓ | 16 years |
| Edward Begiebing '86 | 6 years | |||
| Dr. & Mrs. Robert Begiebing '68 & '67 | 6 years | |||
| Edward H. Behie '59 | One-Star General | |||
| Mr. & Mrs. Douglas F. Beliakoff '79 | 6 years | |||
| William Fontaine Bell '62 | 22 years | |||
| Mr. & Mrs. William H. Bell '66 | ✓ | 40 years | ||
| Joseph '70 & Susan Bellavia | 6 years | |||
| Mary L. Bellinzier '66 | Four-Star General | ✓ | 10 years | |
| Donald Benner '62 | 5 years | |||
| Mr. & Mrs. Richard L. Bennett '68 | 9 years | |||
| Mr. & Ms. David A. Bennion '73 | 6 years | |||
| Mr. & Mrs. Stephen Benson '75 | Lifetime | 15 years | ||
| David Bent '71 | 12 years | |||
| Mr. & Mrs. Andrew R. Berdy '70 | ✓ | 10 years | ||
| Joseph R. Beretta '73 | 5 years | |||
| Clyde Berg | Two-Star General | |||
| Zack Bergeron '22 | ✓ | |||
| CDR & Mrs. Leif Bergey, USN (Ret.) '90 & P'17 | 29 years | |||
| Steven J. Bergholtz '84 | Two-Star General | ✓ | ||
| Jack '67 & Francie Bergquist | Two-Star General | ✓ | ✓ | 16 years |
| CDR Richard Berkman, P.E., USN (Ret.) '69 | Two-Star General | ✓ | 25 years | |
| Dr. Julia Bernard | 5 years | |||
| Rebekah R. Bernheim '14 | ✓ | 5 years | ||
| Paul W. Berntsen '84 | 23 years | |||
| James D. Berson | ✓ | |||
| Frederic '58, H'91 & Elinor '58 Bertrand | Two-Star General | ✓ | ||
| Jim Beyerl '75, P'04 AK90 | Lifetime | ✓ | 13 years | |
| Myra J. Biblowit | Lifetime | |||
| Robert '60 & Carol Bidwell | 25 years | |||
| Mr. & Mrs. Andrew S. Biechlin '97 | Lifetime | ✓ | ||
| Nina Biello '23 | ✓ | |||
| LCDR R. John Bigelow, USN (Ret.) '89 | Lifetime | |||
| F. Joseph '84 & Teri Bishop | ✓ | |||
| CAPT & Mrs. Andrew E. Bisset, USN (Ret.) | ✓ | 11 years | ||
| Roy S. Black | Lifetime | |||
| Harry '68 & Kathy '66 Blackey | Lifetime | ✓ | 39 years | |
| Bill '68 & Debbie Blackwood | Two-Star General | |||
| Walter '72 & Sandra Blahut | 11 years | |||
| Stephen P. Blakeslee '62 | 10 years | |||
| Mr. & Ms. Scott Blanchard P'17 | 7 years | |||
| Mr. & Mrs. Wayne Blauth P'20 | 7 years | |||
| Robert Bleimeister | Lifetime | |||
| Francis V. Bliss, Jr. '66 | One-Star General | ✓ | 34 years | |
| Mr. & Mrs. James M. Bliss '90 | 8 years | |||
| Kylie Rose Blodgett '10 | 6 years | |||
| Zafir '74 & Jacki Murphy Bludevich | 38 years | |||
| James Blume '02 | ✓ | |||
| BG Richard M. Blunt, USA (Ret.) '72 (Deceased) & Ms. Anita Porter | Three-Star General | ✓ | ✓ | |
| David '59 & Linda '60 Bockoven | ✓ | |||
| Donald J. Bogert M'12 | ✓ | 9 years | ||
| Josiah C. Boggs '16 | Lifetime | ✓ | 14 years | |
| Michael Boggs P'16 | 14 years | |||
| Mr. & Mrs. John E. Bohlin '64 | 9 years | |||
| Bob '70 & Cookie Bohman | Lifetime | ✓ | ✓ | 34 years |
| Robert '64 & Judith Boldt | 24 years | |||
| COL David '91 & Mrs. Karen Bolduc, USA | ✓ | 5 years | ||
| Philip R. Boncore, Esq. '69 | ✓ | 5 years | ||
| Richard Bond '68 | Lifetime | ✓ | ||
| William '66 & Catherine Bonk | Lifetime | ✓ | ||
| Bruce Bonnell '63 | Lifetime | ✓ | ✓ | 40 years |
| Judith Bonney W'58 | Lifetime | ✓ | ||
| Paul & Susan Booth P'18, P'21 | 10 years | |||
| Whitney Booth '01 | 14 years | |||
| Thomas Bordner '92 | 9 years | |||
| Albert M. Borne, Jr. '05 | One-Star General | |||
| Mr. & Mrs. Andrew Bostock '88. M'09 | ✓ | |||
| Mr.& Mrs. David F. Botelho | 7 years | |||
| Thomas Bottum M'08 | ✓ | 7 years | ||
| Mr. & Mrs. Maurice Bouchard '58 | Two-Star General | |||
| Kris & Nancy Boucher '75 | 5 years | |||
| Paul '88 & Diane Bova | 5 years | |||
| Mr. & Mrs. Edward I. Bower, Jr. '64 | 7 years | |||
| Calvin & Karen Bowie '72 | Lifetime | ✓ | ||
| Gregory R. Bowman, Jr. '82 | 9 years | |||
| George W. Bowne '75 | Two-Star General | ✓ | ✓ | 10 years |
| Nick R. Boyce '71 | 10 years | |||
| CAPT Lee W. Boyer, USN '93 | 5 years | |||
| Joseph Boyle '79 | ✓ | 7 years | ||
| Brian D. Brace '93 | ✓ | |||
| Peter F. Braeuler '73 | Lifetime | ✓ | ||
| Michael J. '64 & Nerza Marie M. Branley | 10 years | |||
| Michael '93, M'12 & Lisa Braun | ✓ | 12 years | ||
| Thomas '59 & Elizabeth Braun | ✓ | 5 years | ||
| Philip S. Braunstein '57 | 40 years | |||
| Thomas Brendal '68 | ✓ | |||
| Alan E. Brennan '82, P'14 | Lifetime | |||
| Mr. Matthew L. Brennan '79 | Lifetime | ✓ | 21 years | |
| Maureen Manley Brennan W'64 | One-Star General | ✓ | 15 years | |
| Ralph & Bonita Brescia '65 | ✓ | |||
| Harold '66 & Pamela Bresett | Lifetime | ✓ | 24 years | |
| Keith Breslauer | Lifetime | |||
| James & Julie Bressor | ✓ | |||
| Fred & Shelia Breton '62 | 5 years | |||
| William '73 & Leslie Brickett | 10 years | |||
| John Bride '60 & Mary Eileen Kiniry | Two-Star General | |||
| Richard & Lorrie Bridegroom '74 | ✓ | 41 years | ||
| Tyler J. Briffett '20 | ✓ | |||
| Francis L. Briganti '65 | ✓ | |||
| Mr. & Mrs. David C. Briggs '68,AK701 P'92 | Lifetime | |||
| BG & Mrs. David Brigham, USA (Ret.) '88 | ✓ | 5 years | ||
| Will E. Brigham, Jr. '67 | Lifetime | ✓ | ✓ | 5 years |
| John '83 & Karen (Rowe) '83 Broadmeadow | Two-Star General | ✓ | 17 years | |
| John W. Broderick '75 | 37 years | |||
| BG & Mrs. Leo A. Brooks, Jr., USA (Ret.) | One-Star General | |||
| Lowell Brooks, Jr. '57 | One-Star General | ✓ | ✓ | 39 years |
| Lynn H. Brooks '57 | One-Star General | ✓ | ✓ | |
| COL Richard & Robin Brooks, USA (Ret.) '79 | ✓ | 6 years | ||
| GEN Vincent K. Brooks | ✓ | |||
| John & Lisa Broom '89 | 7 years | |||
| Anne & Charles Brown, Jr. | ✓ | 21 years | ||
| Elizabeth Brown '00 | ✓ | |||
| Walter A. '72 & Barbara S. Brown | 18 years | |||
| Donald Browne '60 | 27 years | |||
| Donna J. Brownell | One-Star General | |||
| Mark '72 & Judi Brownell | 12 years | |||
| Robert Brownstein '60 | ✓ | |||
| COL & Mrs. Charles A. Brox, Jr., USAR (Ret.) '57, P'85 | Two-Star General | ✓ | ||
| Rowland & Lisa M'11 Brucken | 14 years | |||
| Keith '05, M'10 & Rachel '06, M'16 Brudnicki | ✓ | |||
| Shawn '70, M'03 & Helen Bryan | One-Star General | ✓ | 14 years | |
| Mr. & Mrs. Peter Bryant '63 | Lifetime | 11 years | ||
| Brandon Regis Buchanan '15 | 6 years | |||
| Mr. & Mrs. Paul C. Bucknam, Jr. '52, '53 | Lifetime | ✓ | 41 years | |
| Mr. & Mrs. Christopher L. Budnick '86, P'20 | Two-Star General | ✓ | 11 years | |
| Col & Mrs. John M. Bukowinski, USAF (Ret) '85 | 24 years | |||
| Mr. & Mrs. Richard S. Bullens, Jr. '68 | 6 years | |||
| Mr. & Mrs. Kevin G. Burke '83 | 13 years | |||
| Wally & MaryAnne Burke '86 & P'18, P'23 | ✓ | 14 years | ||
| Mr. & Mrs. Philip Burkhardt '70 | Two-Star General | ✓ | ||
| Virginia Burleson | ✓ | |||
| Mr. & Mrs. Daniel P. Burnham '88 | Lifetime | |||
| Mr. & Mrs. Thomas M. Burns '59, '60 | ✓ | |||
| Megan Burridge | ✓ | |||
| Lisa Bush | 5 years | |||
| Charles '71 & Michele Butson | Lifetime | ✓ | ✓ | 9 years |
| Fred '68 & Dale '68 Butterfield | 14 years | |||
| John Buzby, Jr. '84, M'04 | Lifetime | ✓ | 10 years | |
| Timothy '68 & Linda Buzzell | Lifetime | ✓ | 13 years | |
| Dorothy Byrne | Two-Star General | ✓ | ||
| Joseph & Diane Byrne P'09 | ✓ | 10 years | ||
| Mr. & Mrs. Pete Byrne '61 | ✓ | |||
=C= | Lifetime and above | Annual | 1819 | Garrison Associates |
| Philip '63 & Marie Cacciola | Lifetime | ✓ | 39 years | |
| Cheri Caddy '90 | One-Star General | ✓ | 22 years | |
| Thomas '79 & Solae Cadenhead | 8 years | |||
| Greg Caggainello | ✓ | |||
| Mr. & Mrs. Douglas V. Cail '90 | 7 years | |||
| Elizabeth Cairns '55, W'54, P'80 | Two-Star General | ✓ | ✓ | 37 years |
| Jeffrey '80 & Sarah Cairns | ✓ | 11 years | ||
| C. Angelo Calagione, Esq. '67 | 9 years | |||
| Mr. & Mrs. Herbert C. Caldwell | Lifetime | |||
| Mark '70 & Allyn Callahan | Two-Star General | ✓ | ✓ | 34 years |
| COL William J. Callahan, USARNG '82 | ✓ | |||
| Kristali L. Cameron | 8 years | |||
| John '72 & Marlene Campbell | Two-Star General | ✓ | ✓ | 30 years |
| Tina A. Campbell, W'76 | Lifetime | ✓ | ✓ | 10 years |
| Donald Cannon | ✓ | |||
| Lt Col April J. Cantwell, USAF '97, AH301M'03 | ✓ | 17 years | ||
| Bill & Jackie Cantwell '74 | 9 years | |||
| Stephen '74 & Rita Canty | Lifetime | ✓ | ✓ | |
| COL Joseph Capobianco, USA '88 | ✓ | |||
| Dr. Anthony Caprio '60 (Deceased) | One-Star General | ✓ | ||
| Frank '74 & Nancy Capuano | ✓ | 10 years | ||
| Christopher M. Caputi '84 | ✓ | |||
| William & Pamela '88 Carbone-Meany | ✓ | |||
| Peter & Karen Carbone | 17 years | |||
| Edward '71 & Elizabeth Card | Lifetime | ✓ | ||
| John '72 & Nancy Carden, Jr. | 9 years | |||
| Dave '61 & Roz Carlson | Four-Star General | ✓ | ||
| Glenn '84 & Rae '82 Carlson | Lifetime | ✓ | 10 years | |
| Col & Mrs. Jay Carlson, USAF '81 | One-Star General | ✓ | 11 years | |
| Ralph Carlson '83 | ✓ | 39 years | ||
| Mr. & Mrs. Scott R. Carlson '78 | ✓ | 12 years | ||
| Francis P. Carolan | ✓ | |||
| Richard Carolan, Jr. | Lifetime | |||
| LTC Lindsay E. Carpen, USA (Ret.) '67 | 24 years | |||
| CAPT & Mrs. Wesley Carpenter, USN '87 | 9 years | |||
| Patrick Carr, III '70 | Two-Star General | |||
| Paul J. Carrara '59, H'18 | Chairman's Two Diamond Club | ✓ | 25 years | |
| Robert '61 & Mary Carrara | Two-Star General | |||
| Bobby Carroll '97 | One-Star General | ✓ | 5 years | |
| Laura Carter '19 | Lifetime | |||
| LTC William D. Carter USA (Ret) '52 | Lifetime | ✓ | ✓ | |
| Louis Casciaro '79 | Lifetime | ✓ | ✓ | 12 years |
| Carin Caselli '02 | ✓ | |||
| David Casey '80 | Lifetime | ✓ | 27 years | |
| COL & Mrs. John J. Casey, III, USA '91 | ✓ | |||
| Richard F. Cashman, Jr. '75, W'10 | ✓ | 6 years | ||
| Scott Caulfield | ✓ | |||
| Neil '70 & Mee Kiew Cavanagh | ✓ | 23 years | ||
| Mrs. Sheila M. Celentano '82, M'14 & Col Ronald J. Celentano, USAF '83 | ✓ | 16 years | ||
| Steve '64 & Patricia Cerjan | Two-Star General | ✓ | ||
| Neil D. Cerutti | 8 years | |||
| Jane Cervenka P'79 | Lifetime | |||
| Bill '62 & Sue Champney | 10 years | |||
| Duncan Chapman '69 | ✓ | |||
| Glenn '73 & Susan '73 Charczuk | ✓ | 7 years | ||
| Robert '67 & Judith Chase | ✓ | 9 years | ||
| Chip '86 & Kelly Chase | ✓ | 6 years | ||
| Regina Chelune-Kennedy '83 & William Kennedy | Lifetime | ✓ | 9 years | |
| Bethany A. Chenette | ✓ | |||
| Jonathan '71 & Linda Chilson | 41 years | |||
| James Y. Chilton '76 | ✓ | |||
| LTC & Mrs. Robert S. Chilton, Jr., ARNG (Ret.) '73 | Lifetime | ✓ | 34 years | |
| Bonnie Chouinard | Four-Star General | |||
| Kevin M. Christopher '00 | ✓ | |||
| Emma-Jean Christy W'57 | Lifetime | ✓ | ||
| Allen Church | ✓ | 10 years | ||
| Lisa Ciccone '88 | 5 years | |||
| Corey J. Cicio '12 | 5 years | |||
| Leah A. Cifuentes '19, M'20 | 6 years | |||
| Paul '83 & Kathleen Cipriani | 13 years | |||
| Gonzalo Ciurlizza '22 | ✓ | |||
| Pat & Joyce Civille | Lifetime | |||
| David T. Clark '81 | 18 years | |||
| Gary & Sherrie Clark | One-Star General | |||
| Leocadia M. Clark '24 | 5 years | |||
| Mary Clark | 5 years | |||
| Monica Clark | ✓ | |||
| William D. Clark '71 | Lifetime | ✓ | 10 years | |
| Sandra H. Clausen W'59 | Two-Star General | |||
| Barbara Cleary W'61 | Lifetime | ✓ | ||
| Lester Cleary '87 | 9 years | |||
| Gerald F. Clement '69 | 34 years | |||
| William & Nancy Clements | Lifetime | 28 years | ||
| COL & Mrs. Robert Clinebell, USAR (Ret.) '76 | ✓ | 14 years | ||
| Robert Closson '82 | Lifetime | ✓ | 17 years | |
| LtCol Carol A. Cluff, USAFR '88 | 8 years | |||
| Barry & Diane Cochran '70 | ✓ | 9 years | ||
| Sandra T. Cochrane W'60 | Three-Star General | ✓ | ||
| LTC Gerard R. Cogliano, USA (Ret.) '78 | ✓ | 24 years | ||
| Moira Colangelo | ✓ | |||
| CDR Bret '94 & Mrs. Rea '96 Colby, USN | ✓ | |||
| James W. Colby '57 | Lifetime | ✓ | 23 years | |
| Paul B. Coleman '78 | 15 years | |||
| Mr. & Mrs. Ralph F. Colin, Jr. | ✓ | |||
| Jeffrey '74 & Mary Collins | ✓ | 13 years | ||
| Mr. & Mrs. John P. Collins '90 | Two-Star General | ✓ | 15 years | |
| Faye Collins W'58 | ✓ | |||
| Robert Collins '86 | 10 years | |||
| Susan M. Collins '82, W'83 | One-Star General | |||
| Tina Collura-George '87 | ✓ | |||
| Harold Colvocoresses | ✓ | 6 years | ||
| Gifford Combs | Lifetime | |||
| Jamie Comolli | 9 years | |||
| George '67 & Susan Condon | Two-Star General | ✓ | 41 years | |
| James P. Condry '72 | ✓ | 5 years | ||
| Clement R. Confessore '58 | One-Star General | |||
| Drs. Gary J. '63 & Sharon J. Confessore | Two-Star General | |||
| COL & Mrs. Peter L. Connelly, USA '85 | Lifetime | |||
| Justin & Corine Connors Foundation '91 | Two-Star General | ✓ | 13 years | |
| David J. Conrad '57 | Lifetime | |||
| Mr. & Mrs. Denis M. Constantine '63 | 18 years | |||
| Lt Col & Mrs. Cory A. Cook, USAF '99 | ✓ | 6 years | ||
| David '61 & Karen Cook | Lifetime | ✓ | ✓ | 37 years |
| Stephen & Alicia Quigley P'22 | Two-Star General | |||
| LTC Jacob '01, M'12 & Dr. Hilary '01 Coons, USA | Lifetime | ✓ | 22 years | |
| Paul Cooper '69 | 7 years | |||
| Rebecca Cooper '91 & '99 | 7 years | |||
| Pamela Corcoran W'66 | Lifetime | |||
| Paulette Corliss W'58 | Lifetime | |||
| Kirk '62 & Linda '63 Corliss, Jr. | Lifetime | ✓ | ✓ | 40 years |
| Joseph J. Corrado '80 | Lifetime | ✓ | ||
| Christopher '84 & Donna '84 Costa | 8 years | |||
| David '77 & Helen Costa | Lifetime | ✓ | 7 years | |
| Lawrence '80 & Nanine Costa | Chairman's Four Diamond Club | ✓ | 11 years | |
| Jeffrey R. Cote '83 | 6 years | |||
| Col & Mrs. Charles Cotter, USAF (Ret) '75 | ✓ | 5 years | ||
| Joseph & Cindy Cottone '71 | 5 years | |||
| Arthur '83 & Doreen '81 Coughlin P'20 | 9 years | |||
| Mr. & Mrs. Robert E. Coughlin '71, '71 | ✓ | 9 years | ||
| Mr. & Mrs. Gerard J. Cournoyer '90 | ✓ | 7 years | ||
| Allen H. Court '64 | Lifetime | |||
| James & Carmen Courter | One-Star General | |||
| Benjamin Courtney '08 | ✓ | |||
| Carolyn Couture W'68 | Lifetime | |||
| Mr. & Mrs. Gerald L. Couture '90 | 7 years | |||
| Roger W. Coviello '70 | Two-Star General | ✓ | ||
| Dan Cox '71 | Two-Star General | ✓ | ✓ | 38 years |
| Roger H. Cox '54 | Lifetime | |||
| John F. Coyle '63 | Lifetime | ✓ | 5 years | |
| Siobhan P. Coyne '05 | 5 years | |||
| LTC Julie A. Craig, USA '98 & Whitney Craig '10 | ✓ | |||
| Voorhees A. & Linda L. Craig | ✓ | |||
| Robert Crecco '47 | Two-Star General | ✓ | ||
| Colin Creeden | ✓ | |||
| Bill '65 & Sheri '66 Crittendon | One-Star General | ✓ | ||
| James E. '70 & Carol H. Croall | ✓ | 31 years | ||
| Dr. Lisa M'06 & Dayle Crockett | ✓ | 9 years | ||
| Peter '59 & Barbara Cronin | Lifetime | |||
| Thomas '79 & Sharon Cronin | 13 years | |||
| Ed '73 & Ingrid Crosbie | Lifetime | ✓ | 25 years | |
| Carole Crosby W'63 (Deceased) | Three-Star General | ✓ | ||
| Bette Crowley, wife of Bernard '56 | One-Star General | ✓ | 13 years | |
| Dr. & Mrs. Kevin D. Crowley '70 | Three-Star General | ✓ | ||
| Mr. & Mrs. Leo Cruz '02, '03 | ✓ | |||
| Steve '81 & Cathy Cullinane | 9 years | |||
| Brent '91 & Laura Cummings | ✓ | 5 years | ||
| Lance Cunningham '93 | 6 years | |||
| Warren '67 & Cathy Curd | ✓ | 36 years | ||
| Daniel Curran '22 | ✓ | |||
| Kathleen Kenney '91 | 7 years | |||
| Reed A. Curry | 10 years | |||
| Mr. & Mrs. William C. Curtiss '62 | ✓ | |||
| Christopher Cutting '88 | ✓ | |||
=D= | Lifetime and above | Annual | 1819 | Garrison Associates |
| Randall H. Dahme '81 | ✓ | |||
| Mrs. & Mr. Zlata A. Dale '00 | Lifetime | ✓ | 5 years | |
| Peter '65 & Marlene '66 Dalrymple | Chairman's Five Diamond Club | ✓ | 23 years | |
| John & Lindsay Dalton | Two-Star General | ✓ | 14 years | |
| Mark '82 & Kimberly Dalzell | Lifetime | ✓ | 9 years | |
| COL Roger H. Damon, USA (Ret.) '51 | Lifetime | ✓ | ||
| Elliot '65 & Elizabeth Danburg | One-Star General | ✓ | 9 years | |
| Tobias Danforth '69 & Alison Alden | One-Star General | ✓ | 32 years | |
| Ryan C. Dart '16 | 6 years | |||
| August '66 & Carolyn '64 Daub | One-Star General | ✓ | 12 years | |
| Daniel E. Daugherty '06 | 12 years | |||
| Christopher Davis | ✓ | |||
| Christopher R. Davis, Jr. '20, M'22 | ✓ | |||
| Mitchell & Donna Davis | 20 years | |||
| Maureen Davis | ✓ | 10 years | ||
| Mr. & Mrs. Andrew Davison '94 | ✓ | 7 years | ||
| Geoffrey C. Dawe '84 | One-Star General | ✓ | ||
| Donald Day, Jr. '64 | ✓ | |||
| CMSgt Jack De Forrest, III, USAF (Ret) M'13 | 10 years | |||
